Archiv verlassen und diese Seite im Standarddesign anzeigen : Neue Flugverbindungen von Köln/Bonn in den Jahren 2003 - 2007
Hier gibt es jede Menge Infos, wann welche Strecken von und nach Köln/Bonn durch welche Airline eingerichtet und mit welchem Flugzeugtyp betrieben wurden. Den Anfang macht das Jahr 2003:
2003
30.03.2003: Bologna (Germanwings) - A319
30.03.2003: Dresden (Germanwings) - A319
30.03.2003: Edinburgh (Germanwings) - A319
30.03.2003: Lissabon (Germanwings) - A319
30.03.2003: Prag (Germanwings) - A319
30.03.2003: Venedig-Marco Polo (Germanwings) - A319
30.03.2003: Rom-Ciampino (HLX)
31.03.2003: Manchester (HLX)
31.02.2003: Marseille (HLX)
01.04.2003: Valencia (HLX)
01.04.2003: Madrid (HLX)
01.04.2003: Reus (HLX)
17.04.2003: Olbia (HLX)
22.05.2003: Budapest (Germanwings) - A319
18.06.2003: Athen (Germanwings) - A319
28.06.2003: Palermo (HLX)
11.07.2003: Ibiza (Germanwings) - A319
17.07.2003: Teheran (Iran Air) - A310
11.08.2003: Kiel (European Air Express) - ATR 42
30.08.2003: Klagenfurt (HLX)
15.09.2003: Breslau (European Air Express) - ATR 42
22.09.2003: Genf (HLX)
06.10.2003: Posen (European Air Express) - ATR 42
13.10.2003: Friedrichshafen (InterSky) - DASH-8/300
26.10.2003: Berlin-Schönefeld (Germanwings) - A319
01.11.2003: Birmingham (Duo Airways) - CRJ
06.12.2003: Bilbao (HLX)
06.12.2003: Sevilla (HLX)
ohne genaues Datum in 2003 neu: Istanbul-Sabiha, Izmir, Thessaloniki, Venedig-Treviso (alle Germanings)
So, die Liste der Erstflüge im Jahre 2003 wurde erweitert und in eine übersichtlichere Tabellenform gebracht. Die Liste der Erstflüge wird in den kommenden Wochen nach und nach um weitere Jahrgänge erweitert werden. Ergänzungen sind auch hier jederzeit herzlich willkommen.
2003
Erstflug Flugziel Airline Typ
-----------------------------------------------------------
30.03.2003 Bologna Germanwings A319
30.03.2003 Dresden Germanwings A319
30.03.2003 Edinburgh Germanwings A319
30.03.2003 Lissabon Germanwings A319
30.03.2003 Prag Germanwings A319
30.03.2003 Rom-Ciampino HLX
30.03.2003 Venedig Marco Polo Germanwings A319
31.03.2003 Manchester HLX
31.03.2003 Marseille HLX
01.04.2003 Madrid HLX
01.04.2003 Reus HLX
01.04.2003 Valencia HLX
17.04.2003 Olbia HLX
22.05.2003 Budapest Germanwings A319
18.06.2003 Athen Germanwings A319
28.06.2003 Palermo HLX
11.07.2003 Ibiza Germanwings A319
17.07.2003 Teheran Iran Air A310
11.08.2003 Kiel EAE ATR 42
30.08.2003 Klagenfurt HLX
15.09.2003 Breslau EAE ATR 42
22.09.2003 Genf HLX
06.10.2003 Posen EAE ATR 42
13.10.2003 Friedrichshafen InterSky DASH-8/300
26.10.2003 Berlin-Schönefeld Germanwings A319/A320
01.11.2003 Birmingham Duo Airways CRJ
06.12.2003 Bilbao HLX
06.12.2003 Sevilla HLX
xx.xx.2003 Istanbul-Sabiha Germanwings A319
xx.xx.2003 Izmir Germanwings A319
xx.xx.2003 Thessaloniki Germanwings A319
xx.xx.2003 Venedig-Treviso Germanwings A319
Hier folgt nun Teil 2 unseres Rückblicks in die Geschichte des Flughafens Köln/Bonn:
Erstflug Flugziel Airline Typ
-----------------------------------------------------------
29.02.2004 Dublin Germanwings A319
28.03.2004 Helsinki Germanwings A319
28.03.2004 München Germanwings A319
28.03.2004 Palma de Mallorca Germanwings A319
28.03.2004 Stockholm Germanwings A319
28.03.2004 Warschau Germanwings A319
29.03.2004 Oslo Germanwings A319
30.03.2004 Faro Germanwings A319
02.04.2004 Palma de Mallorca HLX
07.04.2004 Kattowitz Air Polonia B734
24.04.2004 Bari HLX
26.04.2004 Kopenhagen OLT
30.04.2004 London-Gatwick Germanwings A319
02.06.2004 Vilnius Air Baltic
09.06.2004 East Midlands Easyjet B733
22.06.2004 Liverpool Easyjet B733
26.06.2004 Krakau Germanwings A319
26.06.2004 Zagreb Germanwings A319
26.07.2004 Split Germanwings A319
15.08.2004 Riga Air Baltic AVRO-RJ70
27.09.2004 London-Gatwick Easyjet
01.11.2004 Coventry HLX
01.11.2004 Kopenhagen SAS CRJ200
01.11.2004 Salzburg HLX
16.12.2004 Sofia Hemus Air Bae 146-200
Auch hier gilt wieder: Änderungen bzw. Ergänzungen sind willkommen.
In 2005 beruhigte sich nach den beiden ersten Jahren der Low Cost-Zeit am Flughafen Köln/Bonn, sodass es deutlich weniger neue Flugverbindungen als in den beiden Jahren zuvor gab. Trotz ihrer Zurückhaltung bewiesen die Airlines in diesem Jahr kein glückliches Händchen, sind doch fünf dieser Verbindungen schon längst wieder eingestellt worden:
Erstflug Flugziel Airline Typ
-----------------------------------------------------------
10.03.2005 Rijeka HLX
11.03.2005 Newcastle HLX
11.03.2005 Shannon HLX
28.03.2005 Kattowitz Centralwings B734
04.04.2005 Nürnberg EAE ATR-42
14.04.2005 Birmingham Germanwings A319
12.05.2005 Verona Germanwings A319
28.06.2005 Ankara Germanwings A319
08.07.2005 Sylt HLX
09.07.2005 Dubrovnik Germanwings A319
16.07.2005 Moskau-Vnukovo Germanwings A319
29.09.2005 Leipzig Germanwings A319
30.10.2005 Bratislava SkyEurope B735
So, nach langer Zeit habe ich mich mal wieder diesem Thema angenommen und die Übersicht nicht nur in eine neue - hoffentlich übersichtlichere - Form gepackt, sondern auch um die Erstflüge des Jahres 2006 ergänzt. Darüber hinaus ist nunmehr auch vermerkt, wenn die Flugverbindung zwischenzeitlich wieder eingestellt worden ist bzw. wird. Wie unschwer zu erkennen ist, haben sich die Streckenplaner der jeweiligen Fluggesellschaften doch bei recht vielen Strecken leider ziemlich verrechnet:
Erstflug | Ziel | Fluggesellschaft | Anmerkung
30.03.2003 | Bologna | Germanwings |
30.03.2003 | Dresden | Germanwings |
30.03.2003 | Edinburgh | Germanwings |
30.03.2003 | Lissabon | Germanwings |
30.03.2003 | Prag | Germanwings |
30.03.2003 | Rom-Ciampino | HLX | eingestellt
30.03.2003 | Venedig-Marco Polo | Germanwings | eingestellt
31.03.2003 | Manchester | HLX |
31.03.2003 | Marseille | HLX | eingestellt
01.04.2003 | Madrid | HLX | eingestellt
01.04.2003 | Reus | HLX | eingestellt
01.04.2003 | Valencia | HLX |
17.04.2003 | Olbia | HLX |
22.05.2003 | Budapest | Germanwings |
18.06.2003 | Athen | Germanwings |
28.06.2003 | Palermo | HLX |
11.07.2003 | Ibiza | Germanwings |
17.07.2003 | Teheran | Iran Air |
11.08.2003 | Kiel | European Air Express | eingestellt
30.08.2003 | Klagenfurt | HLX |
15.09.2003 | Breslau | European Air Express | eingestellt
22.09.2003 | Genf | HLX |
06.10.2203 | Posen | European Air Express | eingestellt
13.10.2003 | Friedrichshafen | InterSky |
26.10.2003 | Berlin-Schönefeld | Germanwings |
01.11.2003 | Birmingham | Duo Airways | eingestellt
06.12.2003 | Bilbao | HLX |
06.12.2003 | Sevilla | HLX | eingestellt
unbekannt | Istanbul-Sabiha | Germanwings |
unbekannt | Izmir | Germanwings |
unbekannt | Thessaloniki | Germanwings |
unbekannt | Venedig-Treviso | Germanwings |
| | |
| | |
29.02.2004 | Dublin | Germanwings |
28.03.2004 | Helsinki | Germanwings | eingestellt
28.03.2004 | München | Germanwings |
28.03.2004 | Palma de Mallorca | Germanwings |
28.03.2004 | Stockholm | Germanwings |
28.03.2004 | Warschau | Germanwings |
29.03.2004 | Oslo | Germanwings | eingestellt
30.03.2004 | Faro | Germanwings |
02.04.2004 | Palma de Mallorca | HLX |
07.04.2004 | Kattowitz | Air Polonia | eingestellt
24.04.2004 | Bari | HLX |
26.04.2004 | Kopenhagen | OLT | eingestellt
30.04.2004 | London-Gatwick | Germanwings | eingestellt
02.06.2004 | Vilnius | Air Baltic | eingestellt
09.06.2004 | East Midlands | Easyjet | eingestellt
22.06.2004 | Liverpool | Easyjet | eingestellt
26.06.2004 | Krakau | Germanwings |
26.06.2004 | Zagreb | Germanwings |
26.07.2004 | Split | Germanwings |
15.08.2004 | Riga | Air Baltic | eingestellt
27.09.2004 | London-Gatwick | Easyjet |
01.11.2004 | Coventry | HLX | eingestellt
01.11.2004 | Kopenhagen | SAS |
01.11.2004 | Salzburg | HLX |
16.12.2004 | Sofia | Hemus Air | eingestellt
| | |
| | |
10.03.2005 | Rijeka | HLX |
11.03.2005 | Newcastle | HLX | eingestellt
11.03.2005 | Shannon | HLX | eingestellt
28.03.2005 | Kattowitz | Centralwings | eingestellt
04.04.2005 | Nürnberg | European Air Express | eingestellt
14.04.2005 | Birmingham | Germanwings | eingestellt
12.05.2005 | Verona | Germanwings |
28.06.2005 | Ankara | Germanwings |
08.07.2005 | Sylt | HLX |
09.07.2005 | Dubrovnik | Germanwings |
16.07.2005 | Moskau-Vnukovo | Germanwings |
29.09.2005 | Leipzig | Germanwings |
30.10.2005 | Bratislava | SkyEurope | eingestellt
| | |
| | |
26.03.2006 | Göteborg | Germanwings | eingestellt
27.03.2006 | Genua | HLX | eingestellt
28.03.2006 | Alicante | Germanwings | eingestellt
28.03.2006 | Danzig | Germanwings | eingestellt
28.03.2006 | Jerez de la Frontera | Germanwings | eingestellt
28.03.2006 | Cagliari | HLX |
28.03.2006 | Catania | HLX |
29.03.2006 | Porto | HLX |
31.03.2006 | Rimini | HLX |
07.04.2006 | Heraklion | Germanwings |
07.04.2006 | Bozen | Air Alps | eingestellt
07.04.2006 | Kattowitz | WizzAir |
28.04.2006 | Antalya | Germanwings |
29.04.2006 | St. Petersburg | Germanwings |
01.05.2006 | Dalaman | SunExpress |
04.05.2006 | Bodrum | SunExpress |
11.05.2006 | Newark | Continental |
11.05.2006 | Birmingham | HLX | wird eingestellt
07.06.2006 | Danzig | WizzAir |
11.06.2006 | Pristina | Germanwings |
20.06.2006 | Bastia | Germanwings |
22.06.2006 | Tel Aviv | Hapagfly |
23.06.2006 | Nador | HLX |
24.06.2006 | Tirana | Germanwings |
01.07.2006 | Pisa | Lufthansa | eingestellt
02.09.2006 | Belgrad | Germanwings |
04.10.2006 | Rio de Janeiro | Bra | eingestellt
30.10.2006 | Bukarest-Baneasa | Blue Air |
08.12.2006 | Innsbruck | HLX |
Tolle Übersicht, vielleicht kann ja jemand wirklich noch Angaben zu den fehlenden Daten machen.
Unsere Übersicht aller Erstflüge wird hiermit um das Jahr 2007 erweitert:
Erstflug | Ziel | Fluggesellschaft | Anmerkung
27.10.2002 | Barcelona | Germanwings |
27.10.2002 | Berlin-Tegel | Germanwings | eingestellt
27.10.2002 | London-Stansted | Germanwings |
27.10.2002 | Madrid | Germanwings | eingestellt
27.10.2002 | Mailand-Malpensa | Germanwings |
27.10.2002 | Nizza | Germanwings |
27.10.2002 | Paris CDG | Germanwings | wird eingestellt
27.10.2002 | Rom-Fiumicino | Germanwings |
27.10.2002 | Wien | Germanwings |
27.10.2002 | Zürich | Germanwings |
03.12.2002 | Berlin-Tegel | HLX |
04.12.2002 | Mailand-Bergamo | HLX | eingestellt
05.12.2002 | Neapel | HLX |
06.12.2002 | Hamburg | HLX |
11.12.2002 | London-Luton | HLX | eingestellt
12.12.2002 | Venedig | HLX |
14.12.2002 | Pisa | HLX |
| | |
| | |
30.03.2003 | Bologna | Germanwings |
30.03.2003 | Dresden | Germanwings |
30.03.2003 | Edinburgh | Germanwings |
30.03.2003 | Lissabon | Germanwings |
30.03.2003 | Prag | Germanwings |
30.03.2003 | Rom-Ciampino | HLX | eingestellt
30.03.2003 | Venedig-Marco Polo | Germanwings | eingestellt
31.03.2003 | Manchester | HLX |
31.03.2003 | Marseille | HLX | eingestellt
01.04.2003 | Madrid | HLX | eingestellt
01.04.2003 | Reus | HLX | eingestellt
01.04.2003 | Valencia | HLX |
17.04.2003 | Olbia | HLX |
22.05.2003 | Budapest | Germanwings |
18.06.2003 | Athen | Germanwings |
28.06.2003 | Palermo | HLX |
11.07.2003 | Ibiza | Germanwings |
17.07.2003 | Teheran | Iran Air |
11.08.2003 | Kiel | European Air Express | eingestellt
30.08.2003 | Klagenfurt | HLX |
15.09.2003 | Breslau | European Air Express | eingestellt
22.09.2003 | Genf | HLX |
06.10.2203 | Posen | European Air Express | eingestellt
13.10.2003 | Friedrichshafen | InterSky |
26.10.2003 | Berlin-Schönefeld | Germanwings |
01.11.2003 | Birmingham | Duo Airways | eingestellt
06.12.2003 | Bilbao | HLX |
06.12.2003 | Sevilla | HLX | eingestellt
unbekannt | Istanbul-Sabiha | Germanwings |
unbekannt | Izmir | Germanwings |
unbekannt | Thessaloniki | Germanwings |
unbekannt | Venedig-Treviso | Germanwings |
| | |
| | |
29.02.2004 | Dublin | Germanwings |
28.03.2004 | Helsinki | Germanwings | eingestellt
28.03.2004 | München | Germanwings |
28.03.2004 | Palma de Mallorca | Germanwings |
28.03.2004 | Stockholm | Germanwings |
28.03.2004 | Warschau | Germanwings |
29.03.2004 | Oslo | Germanwings | eingestellt
30.03.2004 | Faro | Germanwings |
02.04.2004 | Palma de Mallorca | HLX |
07.04.2004 | Kattowitz | Air Polonia | eingestellt
24.04.2004 | Bari | HLX |
26.04.2004 | Kopenhagen | OLT | eingestellt
30.04.2004 | London-Gatwick | Germanwings | eingestellt
02.06.2004 | Vilnius | Air Baltic | eingestellt
09.06.2004 | East Midlands | Easyjet | eingestellt
22.06.2004 | Liverpool | Easyjet | eingestellt
26.06.2004 | Krakau | Germanwings |
26.06.2004 | Zagreb | Germanwings |
26.07.2004 | Split | Germanwings |
15.08.2004 | Riga | Air Baltic | eingestellt
27.09.2004 | London-Gatwick | Easyjet |
01.11.2004 | Coventry | HLX | eingestellt
01.11.2004 | Kopenhagen | SAS |
01.11.2004 | Salzburg | HLX |
16.12.2004 | Sofia | Hemus Air | eingestellt
| | |
| | |
10.03.2005 | Rijeka | HLX |
11.03.2005 | Newcastle | HLX | eingestellt
11.03.2005 | Shannon | HLX | eingestellt
28.03.2005 | Kattowitz | Centralwings | eingestellt
04.04.2005 | Nürnberg | European Air Express | eingestellt
14.04.2005 | Birmingham | Germanwings | eingestellt
12.05.2005 | Verona | Germanwings |
28.06.2005 | Ankara | Germanwings |
08.07.2005 | Sylt | HLX |
09.07.2005 | Dubrovnik | Germanwings |
16.07.2005 | Moskau-Vnukovo | Germanwings |
29.09.2005 | Leipzig | Germanwings |
30.10.2005 | Bratislava | SkyEurope | eingestellt
| | |
| | |
26.03.2006 | Göteborg | Germanwings | eingestellt
27.03.2006 | Genua | HLX | eingestellt
28.03.2006 | Alicante | Germanwings | eingestellt
28.03.2006 | Danzig | Germanwings | eingestellt
28.03.2006 | Jerez de la Frontera | Germanwings | eingestellt
28.03.2006 | Cagliari | HLX |
28.03.2006 | Catania | HLX |
29.03.2006 | Porto | HLX |
31.03.2006 | Rimini | HLX |
07.04.2006 | Heraklion | Germanwings |
07.04.2006 | Bozen | Air Alps | eingestellt
07.04.2006 | Kattowitz | WizzAir |
28.04.2006 | Antalya | Germanwings |
29.04.2006 | St. Petersburg | Germanwings |
01.05.2006 | Dalaman | SunExpress |
04.05.2006 | Bodrum | SunExpress |
11.05.2006 | Newark | Continental |
11.05.2006 | Birmingham | HLX | eingestellt
07.06.2006 | Danzig | WizzAir |
11.06.2006 | Pristina | Germanwings |
20.06.2006 | Bastia | Germanwings |
22.06.2006 | Tel Aviv | Hapagfly |
23.06.2006 | Nador | HLX |
24.06.2006 | Tirana | Germanwings |
01.07.2006 | Pisa | Lufthansa | eingestellt
02.09.2006 | Belgrad | Germanwings |
04.10.2006 | Rio de Janeiro | Bra | eingestellt
30.10.2006 | Bukarest-Baneasa | Blue Air |
08.12.2006 | Innsbruck | HLX |
| | |
| | |
25.03.2007 | Alghero | Germanwings | eingestellt
25.03.2007 | Bukarest-Baneasa | Germanwings |
25.03.2007 | Kavala | Germanwings |
25.03.2007 | Graz | TUIfly |
25.03.2007 | Linz | TUIfly |
26.03.2007 | Rostock-Laage | OLT | eingestellt
27.03.2007 | Malta | Germanwings |
27.03.2007 | Sofia | Germanwings |
31.03.2007 | Lamezia-Terme | Germanwings |
31.03.2007 | Zadar | Germanwings |
31.03.2007 | Calvi | TUIfly |
31.03.2007 | Heraklion/Kreta | TUIfly |
01.04.2007 | Antalya | TUIfly |
01.05.2007 | Lanzarote | TUIfly |
01.05.2007 | Monastir | TUIfly |
01.05.2007 | Berlin-Tegel | Air Berlin |
01.05.2007 | München | Air Berlin |
02.05.2007 | Chania | TUIfly | eingestellt
03.05.2007 | Rhodos | TUIfly |
04.05.2007 | Araxos | TUIfly | eingestellt
05.05.2007 | Korfu | Germanwings |
05.05.2007 | Rhodos | Germanwings |
05.05.2007 | Fuerteventura | TUIfly |
05.05.2007 | Kos | TUIfly |
05.05.2007 | Lamezia-Terme | TUIfly |
05.05.2007 | Tel Aviv | TUIfly |
06.05.2007 | Las Palmas | TUIfly |
06.05.2007 | Lamezia-Terme | Air Berlin |
07.05.2007 | Bodrum | TUIfly | eingestellt
19.05.2007 | Varna | Germanwings |
20.05.2007 | Mykonos | Germanwings |
22.05.2007 | Burgas | Germanwings |
26.05.2007 | Korfu | TUIfly |
02.06.2007 | Beirut | Middle East Airlines |
13.06.2007 | Kayseri | LTU | eingestellt
15.06.2007 | Tunis | TUIfly |
16.06.2007 | Tanger | TUIfly |
18.06.2007 | Balaton | Germanwings | eingestellt
22.06.2007 | Ohrid | Germanwings | eingestellt
23.06.2007 | Varna | Hemus Air | eingestellt
28.10.2007 | Memmingen | TUIfly |
31.10.2007 | Skopje | Germanwings |
02.11.2007 | Kairo | TUIfly |
03.11.2007 | Teneriffa Süd | TUIfly |
08.12.2007 | Grenoble | TUIfly | eingestellt
vBulletin® v3.7.2, Copyright ©2000-2009, Jelsoft Enterprises Ltd.